P.E.S Polyethylene Pipes and Fittings Manufacturing Co. Header Image

P.E.S Products

P.E.S provides a wide range of products required for a complete piping system. Solid- wall polyethylene pipes up to 2500 mm along with complete sets of fabricated and injection molding fittings including tees, reducing tees, elbows, reducers, flanges, manhole, handhole, and polyethylene tank and polymer risers are produced by P.E.S.

PE flanges

PE Flange, HDPE Flange, HDPE Fittings Flange, Blind Glange, HDPE Blind Flange | Wastewater collection & transfer, Chemical industries, Oil industry, Agriculture, Marine industries, PE flanges, PE fittings, Mineral industries, Firefighting, Water supply, Applications | 0 Comments | | Return|
0 ( 0 reviews)
|

Types:

  • Flange
  • Blind flange

 
 
zmin r2 r1 h2 h1 d5 d4 d3 d1
SDR 9 SDR 11 SDR 17.6 SDR26 SDR 33 SDR 9 SDR 11 SDR 17.6 SDR26 SDR 33
50 20 3 15 12 12 12 12   38 39 43 45 46 88 64 50
50 20 4 20 14 14 14 14 14 49 50 55 57 58 102 75 63
50 20 4 20 16 16 16 16 16 58 59 65 68 69 122 89 75
80 20 4 20 17 17 17 17 17 70 71 78 82 83 138 105 90
80 20 4 25 18 18 18 18 18 85 88 96 100 102 158 125 110
80 20 4 20 25 25 18 18 18 97 99 109 114 116 158 132 125
80 20 4 28 25 25 18 18 18 109 111 122 128 130 188 155 140
80 20 4 28 25 25 18 18 18 124 127 139 146 149 212 175 160
80 20 4 30 30 30 20 18 18 140 143 157 164 167 212 180 180
100 20 4 40 40 32 24 18 18 155 159 174 183 186 268 232 200
100 20 4 30 30 32 24 18 18 175 179 196 205 209 268 235 225
100 20 4 40 40 35 25 20 20 194 199 218 228 232 320 285 250
100 20 4 30 35 35 25 20 20 217 223 245 256 260 320 291 280
100 20 4 40 35 35 25 20 20 245 251 275 288 293 370 335 315
120 20 6 40 40 40 30 23 23 276 283 310 324 330 430 373 355
120 20 6 45 46 46 33 26 26 311 319 350 366 372 482 427 400
120 20 6 60 60 60 46 38 33 349 359 393 411 419 585 514 450
120 20 6 50 60 60 46 38 33 388 399 437 457 465 585 530 500
120 20 6 60 60 60 50 40 35 435 447 490 512 521 685 615 560
120 20 6 40   60 50 40 35   503 551 576 586 685 642 630
120 20 8 50     50 40 35     621 649 661 800 737 710
120 20 8 50     52 42 36     700 732 745 905 840 800
120 20 8 50     55 46 40     787 823 838 1005 944 900
140 20 8 70     60 50 42     875 915 931 1110 1047 1000
120 20 8 70       60 50       1098 1117 1330 1245 1200
                            1535 1450 1400
                            1737 1652 1600
                                1800
                                2000
                                2200
                                2400

Related

PE tanks

PE tanks

PE tanks are closed enclosures designed for fluid storage at a pressure larger than 1 to 10 bar. The...

PE reducing coupling

PE reducing coupling

Reducing coupling is a PE fitting which is mainly used for reducing the cross section area of the ma...

PE tees

PE tees

Tees are among widely used PE fittings that are classified as follows

PE handhole & manhole

PE handhole & manhole

Single-wall PE manholes with a size of 500 to 2500 mm are produced at customer’s request according ...

Polyethylene Pipes

Polyethylene Pipes

With recent advances in PE industry, PE pipes and fittings have been introduced as a good alternativ...

PE Elbows

PE Elbows

Elbows as PE fittings are widely used in transmission lines and networks...

Post a Comment

Categories

Product Tags